Rock songs by BPM
169 rock songs, from 58 to 179 BPM. Every song has its own page with a click at its tempo.
| Title | Artist | BPM | Time signature | Feel |
|---|---|---|---|---|
| Free Bird | Lynyrd Skynyrd | 58 | 4/4 | Triplets |
| Comfortably Numb | Pink Floyd | 64 | 4/4 | Eighths |
| Bohemian Rhapsody | Queen | 71 | 4/4 | Eighths |
| Plush | Stone Temple Pilots | 72 | 4/4 | Eighths |
| Hotel California | Eagles | 74 | 4/4 | Sixteenths |
| Wanted Dead or Alive | Bon Jovi | 75 | 4/4 | Sixteenths |
| Kashmir | Led Zeppelin | 80 | 4/4 | Eighths |
| Killing in the Name | Rage Against the Machine | 82 | 4/4 | Sixteenths |
| We Will Rock You | Queen | 82 | 4/4 | Quarter |
| Zombie | The Cranberries | 82 | 4/4 | Eighths |
| Don't Look Back in Anger | Oasis | 82 | 4/4 | Eighths |
| Black Dog | Led Zeppelin | 83 | 4/4 | Eighths |
| Rosanna | Toto | 83 | 4/4 | Triplets |
| Hey Joe | The Jimi Hendrix Experience | 84 | 4/4 | Eighths |
| Stairway to Heaven | Led Zeppelin | 84 | 4/4 | Eighths |
| Free Fallin' | Tom Petty | 84 | 4/4 | Eighths |
| Under the Bridge | Red Hot Chili Peppers | 85 | 4/4 | Sixteenths |
| Pour Some Sugar on Me | Def Leppard | 85 | 4/4 | Eighths |
| How You Remind Me | Nickelback | 86 | 4/4 | Eighths |
| Wonderwall | Oasis | 87 | 4/4 | Sixteenths |
| Tom Sawyer | Rush | 88 | 4/4 | Sixteenths |
| Voodoo Child (Slight Return) | The Jimi Hendrix Experience | 88 | 4/4 | Sixteenths |
| Scar Tissue | Red Hot Chili Peppers | 89 | 4/4 | Sixteenths |
| Mr. Blue Sky | Electric Light Orchestra | 89 | 4/4 | Eighths |
| Fat Bottomed Girls | Queen | 91 | 4/4 | Eighths |
| Give It Away | Red Hot Chili Peppers | 92 | 4/4 | Sixteenths |
| Can't Stop | Red Hot Chili Peppers | 92 | 4/4 | Sixteenths |
| Whole Lotta Love | Led Zeppelin | 93 | 4/4 | Eighths |
| Africa | Toto | 93 | 4/4 | Sixteenths |
| I Love Rock 'n' Roll | Joan Jett & the Blackhearts | 95 | 4/4 | Eighths |
| Back in Black | AC/DC | 95 | 4/4 | Eighths |
| Dani California | Red Hot Chili Peppers | 96 | 4/4 | Sixteenths |
| Californication | Red Hot Chili Peppers | 96 | 4/4 | Sixteenths |
| Hold the Line | Toto | 96 | 4/4 | Triplets |
| Foxy Lady | The Jimi Hendrix Experience | 97 | 4/4 | Eighths |
| Sweet Home Alabama | Lynyrd Skynyrd | 97 | 4/4 | Eighths |
| Kryptonite | 3 Doors Down | 99 | 4/4 | Eighths |
| Heart-Shaped Box | Nirvana | 100 | 4/4 | Eighths |
| Beast of Burden | The Rolling Stones | 100 | 4/4 | Eighths |
| Starman | David Bowie | 101 | 4/4 | Eighths |
| I Still Haven't Found What I'm Looking For | U2 | 101 | 4/4 | Sixteenths |
| Sunday Bloody Sunday | U2 | 101 | 4/4 | Sixteenths |
| Semi-Charmed Life | Third Eye Blind | 102 | 4/4 | Sixteenths |
| Hells Bells | AC/DC | 103 | 4/4 | Eighths |
| Jack & Diane | John Mellencamp | 104 | 4/4 | Eighths |
| Another Brick in the Wall, Pt. 2 | Pink Floyd | 104 | 4/4 | Sixteenths |
| Cocaine | Eric Clapton | 105 | 4/4 | Eighths |
| Black Hole Sun | Soundgarden | 105 | 4/4 | Eighths |
| Pride (In the Name of Love) | U2 | 105 | 4/4 | Eighths |
| Man in the Box | Alice in Chains | 106 | 4/4 | Eighths |
| Walk on the Wild Side | Lou Reed | 106 | 4/4 | Sixteenths |
| Sweet Jane | The Velvet Underground | 106 | 4/4 | Eighths |
| Even Flow | Pearl Jam | 106 | 4/4 | Sixteenths |
| Snow (Hey Oh) | Red Hot Chili Peppers | 107 | 4/4 | Sixteenths |
| Hysteria | Def Leppard | 107 | 4/4 | Eighths |
| Down on the Corner | Creedence Clearwater Revival | 108 | 4/4 | Eighths |
| 3AM | Matchbox Twenty | 108 | 4/4 | Eighths |
| Walk This Way | Aerosmith | 109 | 4/4 | Sixteenths |
| I Want to Break Free | Queen | 109 | 4/4 | Eighths |
| Eye of the Tiger | Survivor | 109 | 4/4 | Eighths |
| Another One Bites the Dust | Queen | 110 | 4/4 | Sixteenths |
| With or Without You | U2 | 110 | 4/4 | Eighths |
| More Than a Feeling | Boston | 110 | 4/4 | Eighths |
| Purple Haze | The Jimi Hendrix Experience | 112 | 4/4 | Eighths |
| Immigrant Song | Led Zeppelin | 112 | 4/4 | Eighths |
| Radio Ga Ga | Queen | 112 | 4/4 | Eighths |
| Under Pressure | Queen & David Bowie | 113 | 4/4 | Sixteenths |
| I Won't Back Down | Tom Petty | 114 | 4/4 | Eighths |
| Smoke on the Water | Deep Purple | 115 | 4/4 | Eighths |
| Layla | Derek and the Dominos | 115 | 4/4 | Eighths |
| Sunshine of Your Love | Cream | 115 | 4/4 | Eighths |
| Baba O'Riley | The Who | 116 | 4/4 | Eighths |
| Don't Bring Me Down | Electric Light Orchestra | 116 | 4/4 | Eighths |
| Have You Ever Seen the Rain | Creedence Clearwater Revival | 116 | 4/4 | Eighths |
| Refugee | Tom Petty and the Heartbreakers | 116 | 4/4 | Eighths |
| Sympathy for the Devil | The Rolling Stones | 116 | 4/4 | Sixteenths |
| All Along the Watchtower | The Jimi Hendrix Experience | 116 | 4/4 | Sixteenths |
| Black Betty | Ram Jam | 117 | 4/4 | Eighths |
| Don't Stop Believin' | Journey | 117 | 4/4 | Eighths |
| Highway to Hell | AC/DC | 117 | 4/4 | Eighths |
| Gimme Shelter | The Rolling Stones | 117 | 4/4 | Sixteenths |
| Glory Days | Bruce Springsteen | 118 | 4/4 | Eighths |
| Hot Blooded | Foreigner | 118 | 4/4 | Eighths |
| Smells Like Teen Spirit | Nirvana | 118 | 4/4 | Eighths |
| Long Train Runnin' | The Doobie Brothers | 119 | 4/4 | Sixteenths |
| All Right Now | Free | 120 | 4/4 | Eighths |
| Come as You Are | Nirvana | 120 | 4/4 | Eighths |
| It's My Life | Bon Jovi | 120 | 4/4 | Eighths |
| Gimme All Your Lovin' | ZZ Top | 120 | 4/4 | Eighths |
| Proud Mary | Creedence Clearwater Revival | 120 | 4/4 | Eighths |
| Dreams | Fleetwood Mac | 121 | 4/4 | Eighths |
| Honky Tonk Women | The Rolling Stones | 121 | 4/4 | Eighths |
| Livin' on a Prayer | Bon Jovi | 122 | 4/4 | Eighths |
| Born in the U.S.A. | Bruce Springsteen | 122 | 4/4 | Eighths |
| Seven Nation Army | The White Stripes | 122 | 4/4 | Eighths |
| Animal I Have Become | Three Days Grace | 122 | 4/4 | Eighths |
| Start Me Up | The Rolling Stones | 123 | 4/4 | Eighths |
| Get Back | The Beatles | 123 | 4/4 | Eighths |
| Otherside | Red Hot Chili Peppers | 123 | 4/4 | Eighths |
| Psycho Killer | Talking Heads | 123 | 4/4 | Eighths |
| Welcome to the Jungle | Guns N' Roses | 123 | 4/4 | Eighths |
| You Give Love a Bad Name | Bon Jovi | 123 | 4/4 | Eighths |
| Lithium | Nirvana | 123 | 4/4 | Eighths |
| Money | Pink Floyd | 123 | 7/4 | Quarter |
| Old Time Rock & Roll | Bob Seger | 124 | 4/4 | Eighths |
| Free Ride | The Edgar Winter Group | 124 | 4/4 | Eighths |
| Ticket to Ride | The Beatles | 124 | 4/4 | Eighths |
| Twist and Shout | The Beatles | 124 | 4/4 | Eighths |
| Hanging by a Moment | Lifehouse | 125 | 4/4 | Eighths |
| Sharp Dressed Man | ZZ Top | 125 | 4/4 | Eighths |
| Owner of a Lonely Heart | Yes | 125 | 4/4 | Eighths |
| T.N.T. | AC/DC | 126 | 4/4 | Eighths |
| Where the Streets Have No Name | U2 | 126 | 4/4 | Eighths |
| Rebel Rebel | David Bowie | 126 | 4/4 | Eighths |
| Rock You Like a Hurricane | Scorpions | 126 | 4/4 | Eighths |
| Sweet Child o' Mine | Guns N' Roses | 127 | 4/4 | Eighths |
| Whiskey in the Jar | Thin Lizzy | 127 | 4/4 | Eighths |
| Oh, Pretty Woman | Roy Orbison | 127 | 4/4 | Eighths |
| Carry On Wayward Son | Kansas | 127 | 4/4 | Eighths |
| Hit Me with Your Best Shot | Pat Benatar | 128 | 4/4 | Eighths |
| Just What I Needed | The Cars | 128 | 4/4 | Eighths |
| Brown Sugar | The Rolling Stones | 128 | 4/4 | Eighths |
| Are You Gonna Go My Way | Lenny Kravitz | 129 | 4/4 | Sixteenths |
| Rhiannon | Fleetwood Mac | 129 | 4/4 | Eighths |
| You Shook Me All Night Long | AC/DC | 129 | 4/4 | Eighths |
| Jump | Van Halen | 129 | 4/4 | Eighths |
| Light My Fire | The Doors | 130 | 4/4 | Eighths |
| Up Around the Bend | Creedence Clearwater Revival | 130 | 4/4 | Eighths |
| Jessie's Girl | Rick Springfield | 132 | 4/4 | Eighths |
| Rockin' in the Free World | Neil Young | 132 | 4/4 | Eighths |
| Separate Ways (Worlds Apart) | Journey | 132 | 4/4 | Sixteenths |
| Fortunate Son | Creedence Clearwater Revival | 133 | 4/4 | Eighths |
| Thunderstruck | AC/DC | 133 | 4/4 | Eighths |
| Reelin' in the Years | Steely Dan | 135 | 4/4 | Eighths |
| Money for Nothing | Dire Straits | 135 | 4/4 | Eighths |
| Won't Get Fooled Again | The Who | 135 | 4/4 | Eighths |
| Dirty Deeds Done Dirt Cheap | AC/DC | 136 | 4/4 | Eighths |
| Go Your Own Way | Fleetwood Mac | 136 | 4/4 | Eighths |
| You Really Got Me | The Kinks | 136 | 4/4 | Eighths |
| Barracuda | Heart | 136 | 4/4 | Sixteenths |
| Beautiful Day | U2 | 136 | 4/4 | Eighths |
| All Day and All of the Night | The Kinks | 137 | 4/4 | Eighths |
| Satisfaction | The Rolling Stones | 137 | 4/4 | Eighths |
| Jumpin' Jack Flash | The Rolling Stones | 138 | 4/4 | Eighths |
| Day Tripper | The Beatles | 138 | 4/4 | Eighths |
| Any Way You Want It | Journey | 138 | 4/4 | Eighths |
| I Can't Explain | The Who | 139 | 4/4 | Eighths |
| Summer of '69 | Bryan Adams | 139 | 4/4 | Eighths |
| Take It Easy | Eagles | 140 | 4/4 | Eighths |
| Vertigo | U2 | 140 | 4/4 | Eighths |
| Don't Fear the Reaper | Blue Öyster Cult | 141 | 4/4 | Eighths |
| Panama | Van Halen | 141 | 4/4 | Eighths |
| Call Me | Blondie | 143 | 4/4 | Eighths |
| Shoot to Thrill | AC/DC | 143 | 4/4 | Eighths |
| Rock and Roll All Nite | KISS | 145 | 4/4 | Eighths |
| Born to Be Wild | Steppenwolf | 146 | 4/4 | Eighths |
| White Wedding | Billy Idol | 147 | 4/4 | Eighths |
| Sultans of Swing | Dire Straits | 148 | 4/4 | Eighths |
| Dancing in the Dark | Bruce Springsteen | 149 | 4/4 | Eighths |
| Brown Eyed Girl | Van Morrison | 151 | 4/4 | Eighths |
| Message in a Bottle | The Police | 151 | 4/4 | Eighths |
| Born to Run | Bruce Springsteen | 151 | 4/4 | Eighths |
| Paint It Black | The Rolling Stones | 159 | 4/4 | Eighths |
| One Way or Another | Blondie | 162 | 4/4 | Eighths |
| Rebel Yell | Billy Idol | 166 | 4/4 | Quarter |
| Lonely Boy | The Black Keys | 167 | 4/4 | Quarter |
| Johnny B. Goode | Chuck Berry | 168 | 4/4 | Quarter |
| Rock and Roll | Led Zeppelin | 171 | 4/4 | Quarter |
| Bad Moon Rising | Creedence Clearwater Revival | 179 | 4/4 | Quarter |
Artists
- AC/DC 8
- Bon Jovi 4
- Bruce Springsteen 4
- Creedence Clearwater Revival 6
- David Bowie 3
- Eric Clapton 4
- Fleetwood Mac 5
- Journey 3
- Led Zeppelin 6
- Neil Young 3
- Nirvana 4
- Pink Floyd 4
- Queen 7
- Red Hot Chili Peppers 8
- The Beatles 10
- The Jimi Hendrix Experience 5
- The Police 3
- The Rolling Stones 9
- The Who 3
- Toto 3
- U2 7