Songs at 108 BPM
18 songs whose tempo rounds to 108 BPM — Allegretto. Press Start for a 108 BPM click.
BPM · 4/4 · Quarter
Nothing plays until you press Start.
The songs
| Title | Artist | Genre | Time signature | Feel |
|---|---|---|---|---|
| 3AM | Matchbox Twenty | Rock | 4/4 | Eighths |
| Can't Feel My Face | The Weeknd | Pop | 4/4 | Sixteenths |
| Down on the Corner | Creedence Clearwater Revival | Rock | 4/4 | Eighths |
| Get Up (Sex Machine) | James Brown | Funk & Soul | 4/4 | Sixteenths |
| Guantanamera | Traditional | Latin | 4/4 | Eighths |
| Head Over Boots | Jon Pardi | Country | 4/4 | Eighths |
| I Walk the Line | Johnny Cash | Country | 4/4 | Eighths |
| Minuet in G minor | J. S. Bach | Classical | 3/4 | Quarter |
| Need You Now | Lady A | Country | 4/4 | Eighths |
| Photograph | Ed Sheeran | Pop | 4/4 | Eighths |
| Prelude in C minor | J. S. Bach | Classical | 4/4 | Sixteenths |
| Running Up That Hill | Kate Bush | Pop | 4/4 | Eighths |
| Set Fire to the Rain | Adele | Pop | 4/4 | Eighths |
| Some Nights | fun. | Indie & Alternative | 4/4 | Eighths |
| Sweet Home Chicago | Robert Johnson | Blues | 4/4 | Triplets |
| Symphony No. 5, I | Beethoven | Classical | 2/4 | Quarter |
| That's the Way (I Like It) | KC and the Sunshine Band | Funk & Soul | 4/4 | Sixteenths |
| Whenever, Wherever | Shakira | Latin | 4/4 | Sixteenths |
Songs at 107 BPM · Songs at 109 BPM · All songs 100 – 120 BPM